The short answer
The cheapest property management software depends on how many units you manage. TurboTenant Free, Avail Unlimited and Innago Free cost nothing at 10 units. Among paid plans with a final published price, RentRedi All features is the cheapest at 10, 50 and 200 units alike: $12 a month at each of the three sizes, on yearly billing where offered.
Avail, Buildium, DoorLoop, Innago, Landlord Studio, RentRedi, Rentec Direct and TurboTenant publish a final price at 1,000 units. AppFolio publishes only a starting rate and sells from 50 units, so it is shown as "from" and never ranked as the cheapest.
Monthly cost by number of units
| Plan | 1 unit | 10 units | 25 units | 50 units | 100 units | 200 units | 500 units |
|---|---|---|---|---|---|---|---|
| TurboTenant Essentials | $12.42 | $12.42 | $16.58 | $24.92 | $29.08 | $29.08 | $29.08 |
| RentRedi All features | $12 | $12 | $12 | $12 | $12 | $12 | $12 |
| DoorLoop One | $199 | $199 | $199 | $199 | $250 | $400 | $850 |
| Buildium EssentialUp to 40 units | $58.50 | $58.50 | $75.58 | Over limit | Over limit | Over limit | Over limit |
| AppFolio Core | 50+ only | 50+ only | 50+ only | from $74.50 | from $149 | from $298 | from $745 |
| Avail Unlimited Plus | $9 | $90 | $225 | $450 | $900 | $1,800 | $4,500 |
| TenantCloud GrowthUp to 30 active leases | $29.17 | $29.17 | $29.17 | Over limit | Over limit | Over limit | Over limit |
| Rentec Direct Pro | $45 | $45 | $45 | $90 | $180 | $360 | $900 |
| Landlord Studio PRO | $12 | $19 | $34 | $59 | $109 | $209 | $509 |
Software subscription per month, on the cheapest billing option each vendor offers (usually a year paid upfront). Taxes, onboarding, add-ons and payment fees are not included.
Run your own numbers. The calculator prices every plan we track at your unit count, and the finder picks one for you in five questions.
Who publishes what
| Vendor | Starting price | Prices published up to | Bank payment (ACH) fee | Billing |
|---|---|---|---|---|
| TurboTenant | Free plan | No published limit | Free and Essentials: $2 per bank payment, paid by the tenant; Pro: no bank payment fee | Yearly or monthly |
| RentRedi | From $12/mo | No published limit | All features: $1 per bank payment, paid by the tenant, or by you if you choose | Yearly or monthly |
| DoorLoop | From $199/mo | No published limit | One: $1.50 per bank payment, paid by you; Connect and Multiply: no bank payment fee | Yearly or monthly |
| Buildium | From $58.50/mo | 5,000 units | Essential: $2.35 per bank payment, paid by you; Growth: $1.35 per bank payment, paid by you; Premium: no bank payment fee | Yearly or monthly |
| AppFolio | From $1.49/unit/mo · 50+ units | Starting rate only | Not published | Yearly |
| Avail | Free plan | No published limit | Unlimited: $2.50 per bank payment, paid by the tenant; Unlimited Plus: no bank payment fee | Monthly |
| TenantCloud | From $15/mo | 60 units | Starter: $1.95 per bank payment, paid by the tenant; Growth: $1.75 per bank payment, paid by the tenant; Pro: $1.50 per bank payment, paid by the tenant | Yearly or monthly |
| Rentec Direct | From $25/mo | No published limit | Pro and PM: no bank payment fee | Yearly or monthly |
| Innago | Free plan | No published limit | Free: $2 per bank payment, paid by the tenant, or by you if you choose | Monthly |
| Landlord Studio | Free plan | No published limit | Not published | Yearly or monthly |
Features side by side
| Feature | TurboTenant | RentRedi | DoorLoop | Buildium | AppFolio | Avail | TenantCloud | Rentec Direct | Innago | Landlord Studio |
|---|---|---|---|---|---|---|---|---|---|---|
| Online rent collection | Included | Included | Included | Extra costePay add-on on every plan | Extra costOnline payments are a value-added service | Included | Included | Included | Included | Included |
| Tenant screening | IncludedPaid by the applicant | IncludedPaid by the applicant | Included$35 per report | Extra costAdd-on, $17 to $20 per report | Extra costScreening is a value-added service | Included | IncludedPaid by the applicant | Included$10 to $18 per package on Pro and PM | Included | IncludedPaid by the tenant |
| Listing syndication | Included | Included | Included | Included | IncludedPay-to-list sites are an add-on | Included19 listing sites | Included | Included | Included | Included |
| Lease e-signatures | Higher plans onlyEssentials and Pro | IncludedUnlimited | IncludedUnlimited | Extra costAdd-on on Essential and Growth, included on Premium | Not stated | IncludedState-specific leases | Included | IncludedFree within fair use | Included | Not stated |
| Maintenance requests | Included | Included | Included | Included | Included | Included | Included | IncludedThrough the tenant portal | Included | Included |
| Income and expense tracking | Higher plans onlyPro: insights dashboard | Included | IncludedQuickBooks Online sync | Included | Included | Included | Included | IncludedLedger accounting | Included | Included |
| Bank feeds or reconciliation | Higher plans onlyManual import on Essentials, automatic on Pro | Included | IncludedBank transaction matching | IncludedBank reconciliation | IncludedAutomated reconciliation | Not stated | Higher plans onlyPro: bank reconciliation | Higher plans onlyPro and PM: auto bank sync | Not stated | Higher plans onlyPRO and Pro Plus |
| Tax reports (Schedule E or 1099) | Higher plans onlyPro: Schedule E and Form 8825 | IncludedSchedule E reports | Included1099 forms | Extra cost1099 e-filing add-on | Not stated | Not stated | Higher plans only1099 from Growth, tax preparation on Pro | IncludedSchedule E on every plan; 1099 e-file on Pro and PM | Not stated | Higher plans onlyPRO and Pro Plus: Schedule E |
| Owner portal or owner statements | Not stated | Not stated | Included | IncludedOwners portal | IncludedOwner mobile app | Not stated | Higher plans onlyPro: separate owner portal | Higher plans onlyPM plan | Not stated | Not stated |
| Trust accounting | Not stated | Not stated | Not stated | Not stated | Included | Not stated | Not stated | Higher plans onlyPM plan | Not stated | Not stated |
| Multiple users | Higher plans onlyPro: team roles | IncludedUnlimited teammates | IncludedUnlimited | IncludedCustom roles and permissions | IncludedRole-based permissions on Plus and Max | Not stated | Higher plans only1 team member on Growth and Pro | Included3 on Starter, unlimited on Pro and PM | Included | Higher plans only3 on PRO, 10 on Pro Plus |
| Open API | Not stated | Not stated | Included | Higher plans onlyPremium only | Higher plans onlyRead-only on Plus, read/write on Max | Not stated | Not stated | Higher plans onlyPro and PM | Included | Not stated |
| Commercial properties | Not stated | Not stated | Included | Included | Included | Not stated | Not stated | Not stated | Included | Not stated |
| Community associations | Not stated | Not stated | Included | Included | Included | Not stated | Not stated | Not stated | Not stated | Not stated |
| Free plan or free trial | IncludedFree plan | Not offeredNo free trial; 30-day money-back guarantee | Not stated | Included14-day trial, no card | Not stated | IncludedFree plan | Included14-day trial | IncludedTwo-week free trial | IncludedFree for landlords | IncludedFree GO plan; 14-day PRO trial |
✓ included · ↑ higher plans only · + extra cost · ✕ not offered · – not stated on the vendor's pages we read. All platforms compared.
How we compare
We read each vendor's pricing page and compute the monthly subscription for every unit count. Where a vendor offers both, we use the cheaper of yearly and monthly billing. A unit here means one rentable door; vendors call it a unit, a property or a lease. Starting rates with something unpublished on top, like AppFolio's undisclosed minimum spend, are shown as "from" and never ranked as the cheapest.
The full price data is public as JSON, with the source page for every plan.
Comparisons and guides
Every platform we track
TurboTenantRentRediDoorLoopBuildiumAppFolioAvailTenantCloudRentec DirectInnagoLandlord Studio
Each page has the plans, the cost at 1 to 500 units, fees, features and questions people ask. All platforms with their starting price.
Questions people ask
What is the cheapest property management software?
TurboTenant Free, Avail Unlimited and Innago Free cost nothing at 10 units. Among paid plans with a final published price, RentRedi All features is the cheapest at 10, 50 and 200 units alike: $12 a month at each of the three sizes, on yearly billing where offered.
How much does property management software cost for 50 units?
At 50 units, RentRedi All features costs $12, TurboTenant Essentials costs $24.92, Landlord Studio PRO costs $59, Rentec Direct Pro costs $90 and DoorLoop One $199 a month, on the cheapest billing each vendor offers. Payment and screening fees are separate.
Which platforms publish prices for 1,000 units or more?
Of the 10 platforms we track, Avail, Buildium, DoorLoop, Innago, Landlord Studio, RentRedi, Rentec Direct and TurboTenant publish a final price at 1,000 units. The others stop earlier, quote larger portfolios, or publish only a starting rate.
Do these prices include payment fees?
No. The figures are the software subscription only. Bank payment (ACH) fees, card fees and screening reports are separate, and on many plans the tenant pays them; the table above shows who pays the bank payment fee on each plan.
Sources, the vendors' own pages: turbotenant.com/pricing, rentredi.com/pricing, doorloop.com/pricing, buildium.com/pricing, appfolio.com/pricing, avail.com/pricing, tenantcloud.com/pricing, rentecdirect.com/pricing-transparency, innago.com/faq, landlordstudio.com/pricing. How we work out costs: methodology. Some links on this site may become affiliate links; see our disclosure.