Short-term rental software we track
Plans, prices by number of listings, booking and payment fees, and features for each platform, read from the vendor's own website. Prices checked October 31, 2026.
| Software | Best for | Cheapest at 1 listing | Website |
|---|---|---|---|
| Hospitable | Airbnb hosts with 1 to about 10 listings who want messaging automation, with a free plan to start | Free plan | Visit |
| Lodgify | Hosts who want a direct booking website and a channel manager in one subscription, from 1 to 100 rentals | $14.28/mo | Visit |
| OwnerRez | Owners and managers with several properties who want one price that falls per property as they grow, with team logins and a portal for owners and cleaners included | $40/mo | Visit |
| iGMS | Hosts with 2 to 20 properties who want a per-property price that drops as they add listings | From $20/mo | Visit |
| Smoobu | Hosts with up to 20 units who want a channel manager and booking website with a low starting price | From $32.40/mo | Visit |
| Guesty | Managers with 4 or more listings who want a large platform and are ready for a sales quote | From $9/mo | Visit |
| Hostfully | Managers with up to 199 properties who want a full property management system and a customer success manager | From $15/mo | Visit |
| Hostaway | Growing management companies that want an established platform and accept a sales process | Quote only | Visit |
"From" marks a starting rate with more on top, such as a share of each booking or an unpublished fee. Open a platform for its plans, or compare them all at your size in the cost calculator.
Run your own numbers. The calculator prices every published plan at your number of listings, with filters for websites, dynamic pricing, owner tools and booking commissions.